The customer object represents a member of your loyalty program. Customers are identified by their Shopify customer ID or email address.Documentation Index
Fetch the complete documentation index at: https://developers.mageloyalty.com/llms.txt
Use this file to discover all available pages before exploring further.
Attributes
| Field | Type | Description |
|---|---|---|
shopify_customer_id | string | The customer’s Shopify customer ID |
email | string | Email address |
first_name | string | First name |
last_name | string | Last name |
current_points | integer | Current available points balance |
lifetime_points | integer | Total points earned over the lifetime of the account |
redeemed_points | integer | Total points spent on rewards |
loyalty_status | string | Either member or excluded |
date_of_birth | string | null | ISO 8601 date, or null if not set |
referral_url | string | The customer’s unique referral link |
referral_code | string | The customer’s referral code |
vip_tier | object | null | The customer’s current VIP tier (see below) |
points_expire_at | string | null | ISO 8601 date when points next expire, or null |
created_at | string | ISO 8601 timestamp |
updated_at | string | ISO 8601 timestamp |
Embedded VIP tier
When present, thevip_tier object contains:
| Field | Type | Description |
|---|---|---|
id | string | Tier ID |
name | string | Tier name |
points_required | integer | Points required to reach this tier |
points_multiplier | number | Points earning multiplier for this tier |
badge_image_url | string | null | URL to the tier badge image |
badge_color | string | null | Hex color code for the tier badge |